Updated October 17, 2025
Share Accounts
| Tier | Interest Rates | APY |
| 0-$4,999 | 0.35% | 0.3506% |
| $5,000-$9,999 | 0.35% | 0.3506% |
| $10,000-$24,999 | 0.35% | 0.3506% |
| $25,000-$49,999 | 0.35% | 0.3506% |
| $50,000-$99,999 | 0.35% | 0.3506% |
| $100,000 > | 0.35% | 0.3506% |
IRA Accounts ($1,000 or more)
| Tier | Interest Rates | APY |
| Daily | 0.50% | 0.5011% |
| 12 Month CD | 3.90% | 3.9705% |
| 24 Month CD | 3.45% | 3.5051% |
Certificate of Deposit
| Tier | Interest Rates | APY |
| 6 Months | 3.65% | 3.7117% |
| 12 Months | 3.90% | 3.9705% |
| 18 Months | 3.55% | 3.6083% |
| 24 Months | 3.45% | 3.5051% |
| 36 Months | 3.35% | 3.4019% |
| 48 Months | 3.25% | 3.2989% |
| 60 Months | 3.15% | 3.1959% |
*APY (Annual Percentage Yield)